Teams
and Leagues
Teams and Leagues
The Greater DC area has various leagues for boys and girls from youth through post collegiate.
Youth
Team Name | Youth | HS | Location (County) |
Admirals Lacrosse | x | St Marys | |
Battle Lax | x | Prince William | |
Bethesda Lacrosse | x | Montgomery | |
Black Wolf | x | x | Fairfax |
Cavalier Lacrosse | x | x | Fairfax |
Club Blue | x | Montgomery | |
Eagle Knight Lacrossse | x | x | |
Freedom Lax | x | Fairfax, Loudoun | |
Fuze | x | x | Loudoun |
Lights Out | x | x | Fairfax |
Loudoun Storm | x | x | Loudoun |
MadLax | x | x | Fairfax |
Maryland Wild | x | x | Prince Georges, Montgomery |
Next Level | x | x | Montgomery |
Nova West | x | Fairfax | |
Performance Lacrosse | x | x | Montgomery |
Piedmont Lacrosse | x | x | Fairfax, Loudoun |
Prospects | x | Fairfax | |
VLC | x | x |
Team Name | Youth | HS | Location (County) |
Charles County | x | Charles | |
Dunkirk Warriors | x | plays Anne Arundel County | |
Northern Virginia Youth Lacrosse League | x | Fairfax, Loudoun, Prince William | |
Princ Frederick Lacrosse | x | Prince Frederick | |
Shenandoah Valley | x | ||
Southern Maryland Youth Lacrosse | x | Prince Georges, St Marys, Montgomery |
Team Name | Youth | HS | Location (County) |
B & G Evergreen Lacrosse | x | x | Loudoun |
Battle Lacrosse | x | x | Prince William |
Bethesda | x | Bethesda | |
Capital | x | Fairfax | |
Cardinal | x | x | Fairfax |
Crash | x | Fairfax | |
DC Lacrosse | x | Fairfax | |
Eagle-Knight Lacrosse | x | x | Loudoun |
Future Elite | x | Fairfax | |
Jets | x | x | St Marys |
MC Elite | x | x | Montgomery |
Next Level | x | x | Montgomery |
Pride | x | Fairfax | |
Rebels | x | x | Montgomery |
Southern Maryland Revolution | x | x | |
Southern MD Cyclones | x | x | Calvert |
Stars | x | Fairfax | |
Super Nova | x | x | Fairfax |
Virginia Metro | x | x | Fairfax |
Virginia United | x | x | Fairfax |
Wolfpack Lacrosse | x | x | Prince William |
Team Name | Youth | HS | Location (County) |
Calvert County Girls Lacrosse | x | Plays in Anne Arundel County | |
Dunkirk | x | plays in Anne Arundel County | |
Metro Girls Lacrosse League | x | Montgomery, Prince Georges | |
Northern Virginia Youth Lacrosse League | x | Fairfax, Loudoun, Prince William | |
St Marys Girls Lacrosse League | x | St Marys | |
Winners | x | Washington DC |
High School
SCHOOL NAME | CONFERENCE/LEAGUE |
Annandale High School | Fairfax County Public School |
Battlefield High School | Prince William County Public School |
Bethesda-Chevy Chase High School | Montgomery County Public School |
Bishop Ireton High School | Washington Catholic League (WCAC) |
Bishop McNamara High School | Washington Catholic League (WCAC) |
Bishop O’Connell High School | Washington Catholic League (WCAC) |
Blair High School | Montgomery County Public School |
Blake High School | Montgomery County Public School |
Bowie High School | Prince Georges County Public School |
Brentsville High School | Prince William County Public School |
Briar Woods High School | Loudoun County Public School |
Broad Run High School | Loudoun County Public School |
Brooke Point High School | Stafford County Public School |
Bullis School | Interstate Athletic Conference (IAC) |
Calvert High School | Calvert County Public School |
Calverton School | |
Centerville High School | Fairfax County Public School |
Chantilly High School | Fairfax County Public School |
Chopticon High School | St Mary’s County Public School |
Churchill High School | Montgomery County Public School |
Clarksburg High School | Montgomery County Public School |
Colonial Forge High School | Stafford County Public School |
Culpeper County High School | Culpeper County Public Schools |
Damascus High School | Montgomery County Public School |
DeMatha High School | Washington Catholic League (WCAC) |
Dominion High School | Loudoun County Public School |
Eastern View High School | Culpeper County Public School |
Edison High School | Fairfax County Public School |
Einstein High School | Montgomery County Public School |
Eleanor Roosevelt High School | Prince Georges County Public School |
Elizabeth Seton High School | Washington Catholic League (WCAC) |
Episcopal High School | Interstate Athletic Conference (IAC) |
Fairfax High School | Fairfax County Public School |
Falls Church High School | Fairfax County Public School |
Fauquier High School | Fauquier County Public School |
Flint Hill School | Mid-Atlantic Athletic Conference (MAC) |
Forest Park High School | Prince William County Public School |
Freedom High School – South Riding | Loudoun County Public School |
Freedom High School – Woodbridge | Prince William County Public School |
Gaithersburg High School | Montgomery County Public School |
Gar-Field High School | Prince William County Public School |
George Mason High School | Fairfax County Public School |
Georgetown Day School | Mid-Atlantic Athletic Conference (MAC) |
Georgetown Prep | Interstate Athletic Conference (IAC) |
Gonzaga | Washington Catholic League (WCAC) |
Good Counsel High School | Washington Catholic League (WCAC) |
Great Mills High School | St Mary’s County Public School |
Gwynn Park High School | Prince Georges County Public School |
Hayfield High School | Fairfax County Public School |
Heights School | |
Heritage High School | Loudoun County Public School |
Herndon High School | Fairfax County Public School |
Highland School | |
Huntingtown High School | Calvert County Public School |
Hylton High School | Prince William County Public School |
Jefferson High School | Fairfax County Public School |
John Champe High School | Loudoun County Public School |
Kennedy High School | Montgomery County Public School |
Kettle Run High School | Fauquier County Public School |
KIPP School | |
Lab School | |
Lackey High School | Charles County Public School |
Lake Braddock High School | Fairfax County Public School |
Langley High School | Fairfax County Public School |
Landon School | Interstate Athletic Conference (IAC) |
LaPlata High School | Charles County Public School |
John R. Lewis High School | Fairfax County Public School |
Leonardtown High School | St Mary’s County Public School |
Liberty High School | Fauquier County Public School |
Loudoun County High School | Loudoun County Public School |
Loudoun Valley High School | Loudoun County Public School |
Madison High School | Fairfax County Public School |
Magruder High School | Montgomery County Public School |
Maret School | Mid-Atlantic Athletic Conference (MAC) |
Marshall High School | Fairfax County Public School |
McDonough High School | Charles County Public School |
McLean High School | Fairfax County Public School |
McLean School of Maryland | Potomac Valley Athletic Conference (PVAC) |
Middleburg Academy | |
Mount Vernon High School | Fairfax County Public School |
Mountain View High School | Stafford County Public School |
North Point High School | Charles County Public School |
North Stafford High School | Stafford County Public School |
Northern High School | Calvert County Public School |
Northwest High School | Montgomery County Public School |
Northwestern High School | Prince Georges County Public School |
Northwood High School | Montgomery County Public School |
Oakton High School | Fairfax County Public School |
Osbourn High School | Prince William County Public School |
Osbourn Park High School | Prince William County Public School |
Oxon Hill High School | Prince Georges County Public School |
Paint Branch High School | Montgomery County Public School |
Pallotti High School | Washington Catholic League (WCAC) |
Park View High School | Loudoun County Public School |
Patriot High School | Prince William County Public School |
Patuxent High School | Calvert County Public School |
Paul VI High School | Washington Catholic League (WCAC) |
Poolesville High School | Montgomery County Public School |
Potomac Falls High School | Loudoun County Public School |
Pope John Paul the Great High School | |
Potomac High School | Prince William County Public School |
Potomac School | Mid-Atlantic Athletic Conference (MAC) |
Quince Orchard High School | Montgomery County Public School |
Richard Montgomery High School | Montgomery County Public School |
Riverside High School | Loudoun County Public School |
Robinson High School | Fairfax County Public School |
Rock Ridge High School | Loudoun County Public School |
Rockville High School | Montgomery County Public School |
Sandy Spring Friends School | Potomac Valley Athletic Conference (PVAC) |
School Without Walls | |
Seneca Valley High School | Montgomery County Public School |
Sherwood High School | Montgomery County Public School |
Sidwell Friends School | Mid-Atlantic Athletic Conference (MAC) |
South County High School | Fairfax County Public School |
South Lakes High School | Fairfax County Public School |
Springbrook High School | Montgomery County Public School |
St. Albans School | Interstate Athletic Conference (IAC) |
St. Andrew’s School | Mid-Atlantic Athletic Conference (MAC) |
St. Anselm’s Abbey School | Potomac Valley Athletic Conference (PVAC) |
St. Charles High School | Charles County Public School |
St. John’s College High School | Washington Catholic League (WCAC) |
St. Mary’s Ryken High School | Washington Catholic League (WCAC) |
St. Stephen’s/St. Agnes School | Interstate Athletic Conference (IAC) |
Stafford High School | Stafford County Public School |
Stone Bridge High School | Loudoun County Public School |
Stonewall Jackson High School | Prince William County Public School |
Justice High School | Fairfax County Public School |
Alexandria City High School | Fairfax County Public School |
The Wakefield School | |
Thomas Stone | Charles County Public School |
Trinity Christian School | |
Trinity School at Meadowview | |
Tuscarora High School | Loudoun County Public School |
Wakefield High School | Fairfax County Public School |
Walter Johnson High School | Montgomery County Public School |
Washington & Liberty High School | Fairfax County Public School |
Watkins Mill High School | Montgomery County Public School |
West Potomac High School | Fairfax County Public School |
West Springfield High School | Fairfax County Public School |
Westfield High School | Fairfax County Public School |
Westlake High School | Charles County Public School |
Wheaton High School | Montgomery County Public School |
Whitman High School | Montgomery County Public School |
Wilson High School | |
Wise High School | Prince Georges County Public School |
Woodbridge High School | Prince William County Public School |
Woodgrove High School | Loudoun County Public School |
Woodson High School | Fairfax County Public School |
Wootton High School | Montgomery County Public School |
Yorktown High School | Fairfax County Public School |
Academy of the Holy Cross | Washington Catholic League (WCAC) |
Alexandria City High School Annandale High School | Fairfax County Public SchoolFairfax County Public School |
ArchBishop Carroll | Washington Catholic League (WCAC) |
Battlefield High School | Prince William County Public School |
Bethesda-Chevy Chase High School | Montgomery County Public School |
Bishop Ireton High School | Washington Catholic League (WCAC) |
Bishop McNamara High School | Washington Catholic League (WCAC) |
Bishop O’Connell High School | Washington Catholic League (WCAC) |
Blair High School | Montgomery County Public School |
Blake High School | Montgomery County Public School |
Brentsville High School | Prince William County Public School |
Briar Woods High School | Loudoun County Public School |
Broad Run High School | Loudoun County Public School |
Brooke Point High School | Stafford County Public School |
Bullis School | Independent School League (ISL) |
Centerville High School | Fairfax County Public School |
Chantilly High School | Fairfax County Public School |
Churchill High School | Montgomery County Public School |
Clarksburg High School | Montgomery County Public School |
Colgan High School | Prince William County Public School |
Culpeper County High School | Culpeper County Public School |
Damascus High School | Montgomery County Public School |
Dominion High School | Loudoun County Public School |
Eastern View High School | Culpeper County Public School |
Edison High School | Fairfax County Public School |
Einstein High School | Montgomery County Public School |
Elizabeth Seton High School | Washington Catholic League (WCAC) |
Episcopal High School | Independent School League (ISL) |
Fairfax High School | Fairfax County Public School |
Falls Church High School | Fairfax County Public School |
Fauquier High School | Fauquier County Public School |
Field School | |
Flint Hill School | Independent School League (ISL) |
Forest Park High School | Prince William County Public School |
Foxcroft School | |
Freedom High School – South Riding | Loudoun County Public School |
Freedom High School – Woodbridge | Prince William County Public School |
Gainesville High School | Prince William County Public School |
Gaithersburg High School | Montgomery County Public School |
Gar-Field High School | Prince William County Public School |
Georgetown Day School | Independent School League (ISL) |
Georgetown Visitation | Independent School League (ISL) |
Good Counsel High School | Washington Catholic League (WCAC) |
Hayfield High School | Fairfax County Public School |
Heritage High School | Loudoun County Public School |
Herndon High School | Fairfax County Public School |
Highland School | |
Holton-Arms | Independent School League (ISL) |
Holy Child | Independent School League (ISL) |
Hylton High School | Prince William County Public School |
Independence High School | Loudoun County Public School |
John Champe High School | Loudoun County Public School |
John R. Lewis | Fairfax County Public School |
Justice High School | Fairfax County Public School |
Kennedy High School | Montgomery County Public School |
Kettle Run High School | Fauquier County Public School |
Lake Braddock High School | Fairfax County Public School |
Langley High School | Fairfax County Public School |
Last updated: | |
Liberty High School | Fauquier County Public School |
Lightridge High School | Loudoun County Public School |
Loudoun County High School | Loudoun County Public School |
Loudoun Valley High School | Loudoun County Public School |
Madeira School | Independent School League (ISL) |
Madison High School | Fairfax County Public School |
Magruder High School | Montgomery County Public School |
Maret School | Independent School League (ISL) |
Marshall High School | Fairfax County Public School |
McLean High School | Fairfax County Public School |
Meridian High School | Fairfax County Public School |
Mount Vernon High School | Fairfax County Public School |
Mountain View High School | Stafford County Public School |
National Cathedral School | Independent School League (ISL) |
North Stafford High School | Stafford County Public School |
Northwest High School | Montgomery County Public School |
Northwood High School | Montgomery County Public School |
Oakcrest School | |
Oakton High School | Fairfax County Public School |
Osbourn High School | Prince William County Public School |
Osbourn Park High School | Prince William County Public School |
Paint Branch High School | Montgomery County Public School |
Park View High School | Loudoun County Public School |
Patriot High School | Prince William County Public School |
Paul VI High School | Washington Catholic League (WCAC) |
Poolesville High School | Montgomery County Public School |
Pope John Paul the Great High School | |
Potomac Falls High School | Loudoun County Public School |
Potomac High School | Prince William County Public School |
Potomac School | Independent School League (ISL) |
Quince Orchard High School | Montgomery County Public School |
Richard Montgomery High School | Montgomery County Public School |
Riverside High School | Loudoun County Public School |
Robinson High School | Fairfax County Public School |
Rock Ridge | Loudoun County Public School |
Rockville High School | Montgomery County Public School |
Sandy Spring Friends School | |
Seneca Valley High School | Montgomery County Public School |
Sherwood High School | Montgomery County Public School |
Sidwell Friends School | Independent School League (ISL) |
South County High School | Fairfax County Public School |
South Lakes High School | Fairfax County Public School |
Springbrook High School | Montgomery County Public School |
St. Andrew’s School | Independent School League (ISL) |
St. John’s College High School | Washington Catholic League (WCAC) |
St. Mary’s Ryken High School | Washington Catholic League (WCAC) |
St. Stephen’s/St. Agnes School | Independent School League (ISL) |
Stafford High School | Stafford County Public School |
Stone Bridge High School | Loudoun County Public School |
Stone Ridge School | Independent School League (ISL) |
Stonewall Jackson High School | Prince William County Public School |
T.J. High School | Fairfax County Public School |
Trinity School | |
Tuscarora High School | Loudoun County Public School |
W.T. Woodson High School | Fairfax County Public School |
Wakefield High School | Fairfax County Public School |
Walter Johnson High School | Montgomery County Public School |
Washington & Liberty High School | Fairfax County Public School |
Watkins Mill High School | Montgomery County Public School |
West Potomac High School | Fairfax County Public School |
West Springfield High School | Fairfax County Public School |
Westfield High School | Fairfax County Public School |
Wheaton High School | Montgomery County Public School |
Whitman High School | Montgomery County Public School |
Woodbridge High School | Prince William County Public School |
Woodgrove High School | Loudoun County Public School |
Wootton High School | Montgomery County Public School |
Yorktown High School | Fairfax County Public School |
Last Updated: February 23, 2022
Collegiate
American University | Website |
Catholic University | Website |
George Washington University | Website |
George Mason University | Website |
Howard University | Website |
Marymount University | Website |
Naval Academy | Website |
St Mary’s College | Website |
Trinity College | Website |
University of Maryland | Website |
University of Mary Washington | Website |
Post-Collegiate
Groups offering off-season leagues for players 18 and above.
TripleEDGE Lacrosse
http://www.tripleedgelax.com
Metro Area Box Lacrosse League
http://www.mabll.com
American Lacrosse League
See teams in Gray Conference
Capital Lacrosse Club
Participates in the U. S. Club Lacrosse Association (USCLA)
http://www.uscla.com/teams/capital.cfm
Masters (over 35)
www.marylandmasterslax.org
Grand Masters (over 45)
Bob Musitano [email protected]
John Zlatos [email protected]
Centurion (over 50)
Bob Musitano [email protected]
Bill Gertz (FCA) [email protected]
Post-collegiate teams participating in the Mid Atlantic Women’s Lacrosse League.
Play occurs March through May.
District Lacrosse
Contact: Amie Bruce
Email: [email protected]
First Ladies
Contact: McKenzie Stough
Email: [email protected]
Washington Club
Contact: Lauren Zolkiewicz
Email: w[email protected]
For information on other teams in the Baltimore/Annapolis area, please see http://www.uslacrosse.org/participants/players/post-college/womens-post-collegiate-clubs/list-of-pcc-clubs.aspx
Washington Women’s Summer Lacrosse League
Play occurs mid June through July